学习BIM知识软件合集
软件导航
①制图设计 | ②核心建模 | ③三维建模 |
④深化设计 | ⑤渲染效果 | ⑥影视动画 |
⑦开发编程 | ⑧电脑办公 | ⑨屏幕录制 |
卸载清理 |
软件目录
制图设计 | ||
01 Auto CAD | ||
CAD 2004 | CAD 2005 | CAD 2006 |
CAD 2007 | CAD 2008 | CAD 2009 |
CAD 2010 | CAD 2011 | CAD 2012 |
CAD 2013 | CAD 2014 | CAD 2015 |
CAD 2016 | CAD 2017 | CAD 2018 |
CAD 2019 | CAD 2020 | |
02 天正(建筑、结构、暖通、电气、给排水) | ||
T20V天正v3.0 | T20V天正v4.0 | T20V天正v5.0 |
天正2014 | 天正2015 | 天正8.0 |
03 南方CASS | ||
CASS 7.1 | CASS 9.0 | |
04 PKPM | ||
PKPM2014 | PKPM2015 | PKPM2016 |
PKPM2017 | PKPM2018 | PKPM2019 |
PKPM2010结构计算 | ||
05 Proe | ||
Proe3.0 | Proe4.0 | Proe5.0 |
06 Autodesk SketchBook | ||
Pro 6.2 | Pro 2014 | Pro 2015 |
Pro 2016 |
Pro 2017 |
Pro 2018 |
Pro 2019 | Pro 2020 | |
07 Unigrahics NX6 | ||
NX6.0 | NX7.0 | NX8.0 |
NX8.5 | NX9.0 | NX10.0 |
NX11.0 | NX12.0 | |
Siemens NX | ||
NX1859 | NX1867 | NX1876 |
NX1888 | ||
08 辅助工具 | ||
PDF转换器 | PDF转换CAD | CAD快速看图 |
核心建模 | ||
01 Autodesk Revit(BIM建模) | ||
revit2014 | revit2015 | revit2016 |
revit2017 | revit2018 | revit2019 |
revit2020 | RevitSDK | |
Revit离线项目样板、族样板、族库 | ||
revit2014 | revit2015 | revit2016 |
revit2017 | revit2018 | revit2019 |
revit2020 | ||
02 Tekla Structures(钢结构建模) | ||
Tekla 19.0 | Tekla 20.0 | Tekla 21.0 |
Tekla 21.1 | Tekla 2016 | Tekla 2017 |
Tekla 2018 | Tekla 2019 | |
03 Autodesk Civil 3D(土木工程) | ||
Civil 3D 2012 | Civil 3D 2013 | Civil 3D 2014 |
Civil 3D 2015 | Civil 3D 2016 | Civil 3D 2017 |
Civil 3D 2018 | Civil 3D 2019 | Civil 3D 2020 |
04 Rhino(高级建模) | ||
Rhino 3.0 | Rhino 4.0 | Rhino 5.0 |
Rhino 6.5 | Rhino 7.0 | |
05 CATIA(工业设计) | ||
V5 R19 | V5 R20 | V5 R21 |
V5 6R2013 | V5 6R2014 | V5 6R2015 |
V5 6R2016 | V5 6R2017 | V5 6R2018 |
V5 6R2019 | ||
06 ArchiCAD(正向设计) | ||
CAD20 | CAD21 | CAD22 |
CAD23 | CAD2016 | CAD2017 |
CAD2018 | CAD2019 | CAD23中文版 |
07 Bentley(基础设施) | ||
Bentley V8i | Bentley系列 | |
08 Creo | ||
Creo1.0 | Creo2.0 | Creo3.0 |
Creo4.0 | Creo5.0 | Creo6.0 |
09 广联达 | ||
斑马进度计划2020 | BIMMAKE Beta6 |
三维建模 | ||
01 sketchUp | ||
sketchup2015 | sketchup2016 | sketchup2017 |
sketchup2018 | sketchup2019 | sketchup2020 |
02 3Ds MAX | ||
3DsMAX2013 | 3DsMAX2014 | 3DsMAX2015 |
3DsMAX2016 | 3DsMAX2017 | 3DsMAX2018 |
3DsMAX2019 | 3DsMAX2020 | |
03 Unity3D | ||
Unity3D4.5 | Unity3D5.0 | Unity3D2017 |
Unity3D2019 |
深化设计 | ||
01 Autodesk Navisworks(碰撞检测、模拟施工) | ||
Navisworks2016 | Navisworks2017 | Navisworks2018 |
Navisworks2019 | Navisworks2020 | |
02 Autodesk Solidworks(机械设计) | ||
SW2012 | SW2013 | SW2014 |
SW2015 | SW2016 | SW2017 |
SW2018 | SW2019 | SW2020 |
03 Autodesk Infraworks(方案设计、仿真) | ||
Infraworks2014 | Infraworks2015 | Infraworks2016 |
Infraworks2017 | Infraworks2018 | Infraworks2019 |
Infraworks2020 | ||
04 Autodesk Inventor(实体模拟) | ||
Inventor2012 | Inventor2013 | Inventor2014 |
Inventor2015 | Inventor2016 | Inventor2017 |
Inventor2018 | Inventor2019 | Inventor2020 |
05 Pathfinder(人员疏散模拟) | ||
Pathfinder2019 | ||
06 Comsol(有限元分析) | ||
Comsol5.4.0.225 | ||
07 Syuchro(4D施工模拟) | ||
Syuchropro2019 |
Syuchro4D2017 |
Syuchro4D4.8 |
08 探索者(CAD辅助) | ||
TSSD 2018 | TSSD 2019 |
渲染效果 | ||
01 Lumion | ||
Lumion2.5 | Lumion3.0 | Lumion4.0 |
Lumion4.5 | Lumion5.0 | Lumion6.0 |
Lumion8.0 | Lumion8.5 | Lumion10.0 |
02 3Ds MAX | ||
3DsMAX2013 | 3DsMAX2014 | 3DsMAX2015 |
3DsMAX2016 | 3DsMAX2017 | 3DsMAX2018 |
3DsMAX2019 | 3DsMAX2020 | |
03 Fuzor | ||
Fuzor2016 | Fuzor2017 | Fuzor2018 |
04 Enscape | ||
Enscape2.3 | Enscape2.5 | Enscape2.6.1 |
Enscape2.7 | ||
05 Twinmotion | ||
Twinmotion2015 | Twinmotion2016 | Twinmotion2017 |
Twinmotion2018 | Twinmotion2019 | |
06 keyshot | ||
keyshot5.0 | keyshot6.3 | keyshot7.2 |
keyshot8.0 | keyshot9.0 | |
07 C4D | ||
R14 | R15 | R16 |
R17 | R18 | R19 |
R20 | ||
08 Vray for 3dmax | ||
Vary1.5 | Vary2.0 | Vary2.3 |
Vary2.4 | Vary3.0 | Vary4.1 |
09 Vray3.4 | ||
for 3dmax | for sketchup | for rhino5.0 |
10 Vray3.6 | ||
for 3dmax | for sketchup | for rhino6.0 |
影视动画 | ||
01 Adobe Photoshop(图像处理) | ||
PS cs2 | PS cs5 | PS cs6 |
PS2015 | PS2017 | PS2018 |
PS2019 | PS2020 | |
02 Adobe Premiere(视频编辑) | ||
Pr CS4 | Pr CS5 | Pr CS6 |
Pr2015 | Pr2017 | Pr2018 |
Pr2019 | Pr2020 | |
03 Adobe Affer Effects(动态影像) | ||
AE CS4 | AE CS5 | AE CS6 |
AE2015 | AE2017 | AE2018 |
AE2019 | AE2020 | |
04 Adobe Audition(音频处理) | ||
AUcs6 | AUcs2015 | AUcs2017 |
AUcs2018 | AUcs2019 | AUcs2020 |
05 Adobe Media Encoder(音视编码) | ||
ME CS4 | ME CC2014 | ME CC2015 |
ME CC2017 | ME CC2018 | ME CC2019 |
ME CC2020 | ||
06 Adober illustrator(矢量图形) | ||
AI CS6 | AI CC2015 | AI CC2017 |
AI CC2018 | AI CC2019 | AI CC2020 |
07 Adobe InDesign(印刷排版) | ||
CS5 | CS6 | CC2015 |
CC2017 | CC2018 | CC2019 |
CC2020 | ||
08 Autodesk MAYA | ||
Maya2014 | Maya2015 | Maya2016 |
Maya2017 | Maya2018 | Maya2019 |
09 Unity3D | ||
Unity3D4.5 | Unity3D5.0 | Unity3D2017 |
Unity3D2019 |
开发编程 | ||
01 Python | ||
Python2.7.6 | Python2.7.10 | Python2.7.15 |
Python3.5.2 | Python3.6.4 | Python3.6.6 |
Python3.7.0 | Python3.8.0 | |
02 Unity3D | ||
Unity3D4.5 | Unity3D5.0 | Unity3D2017 |
Unity3D2019 | ||
03 PowerMill | ||
PowerMill2010 | PowerMill2011 | PowerMill2012 |
PowerMill2017 | PowerMill2018 | PowerMill2019 |
04 Dynamo | ||
Dynamo For Civil 3D 2020 | ||
Dynamo2.0.2 | Dynamo1.3.1 |
电脑办公 | ||
01 电脑系统(U盘安装) | ||
PE系统 | win7 | win8 |
win10 | XP | |
02 电脑系统(系统直装) | ||
win7 | win8 | win10 |
03 office |
||
office2007 | office2010 | office2013 |
office2016 | office2019 | |
Visio(流程图) | ||
2003 | 2007 | 2010 |
2013 | 2016 | 2019 |
04 project | ||
project2007 | project2010 | project2016 |
project2019 | ||
05 Acrobat | ||
Acrobat DC | Acrobat XL | Acrobat9 |
06 思维导图 | ||
Xmind ZEN10.0 | Xmind ZEN | |
07 满速网盘 | ||
PanDownlad |
屏幕录制 | ||
屏幕录像专家 | Bandicam3.2 |
清理卸载 | ||
I0bit | Geek | Total加强版 |
Uninstaller | Autodesk官方卸载工具 |
- BIM学习群
- 微信扫一扫
- 微信公众号
- 微信扫一扫